Distribution History
NGL Common Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
October 26, 2020 | November 6, 2020 | November 13, 2020 | $0.100 | U.S. Currency | ||||
July 23, 2020 | August 6, 2020 | August 14, 2020 | $0.200 | U.S. Currency | ||||
April 27, 2020 | May 7, 2020 | May 15, 2020 | $0.200 | U.S. Currency | ||||
January 23, 2020 | February 7, 2020 | February 14, 2020 | $0.390 | U.S. Currency | ||||
October 23, 2019 | November 7, 2019 | November 14, 2019 | $0.390 | U.S. Currency | ||||
July 23, 2019 | August 7, 2019 | August 14, 2019 | $0.390 | U.S. Currency | ||||
April 24, 2019 | May 7, 2019 | May 15, 2019 | $0.390 | U.S. Currency | ||||
January 22, 2019 | February 6, 2019 | February 14, 2019 | $0.390 | U.S. Currency | ||||
October 23, 2018 | November 8, 2018 | November 14, 2018 | $0.390 | U.S. Currency | ||||
July 24, 2018 | August 8, 2018 | August 14, 2018 | $0.390 | U.S. Currency | ||||
April 24, 2018 | May 7, 2018 | May 15, 2018 | $0.390 | U.S. Currency | ||||
January 23, 2018 | February 6, 2018 | February 14, 2018 | $0.390 | U.S. Currency | ||||
October 19, 2017 | November 6, 2017 | November 14, 2017 | $0.390 | U.S. Currency | ||||
July 20, 2017 | August 4, 2017 | August 14, 2017 | $0.390 | U.S. Currency | ||||
April 24, 2017 | May 8, 2017 | May 15, 2017 | $0.390 | U.S. Currency | ||||
January 19, 2017 | February 3, 2017 | February 14, 2017 | $0.390 | U.S. Currency | ||||
October 20, 2016 | November 6, 2016 | November 14, 2016 | $0.390 | U.S. Currency | ||||
July 21, 2016 | August 4, 2016 | August 14, 2016 | $0.390 | U.S. Currency | ||||
April 21, 2016 | May 3, 2016 | May 13, 2016 | $0.390 | U.S. Currency | ||||
January 21, 2016 | February 3, 2016 | February 15, 2016 | $0.640 | U.S. Currency | ||||
October 22, 2015 | November 3, 2015 | November 13, 2015 | $0.640 | U.S. Currency | ||||
July 22, 2015 | August 3, 2015 | August 14, 2015 | $0.6325 | U.S. Currency | ||||
April 23, 2015 | May 5, 2015 | May 15, 2015 | $0.6250 | U.S. Currency | ||||
January 26, 2015 | February 6, 2015 | February 13, 2015 | $0.6175 | U. S. Currency | ||||
October 24, 2014 | November 4, 2014 | November 14, 2014 | $0.60875 | U.S. Currency | ||||
July 24, 2014 | August 4, 2014 | August 14, 2014 | $0.58875 | U.S. Currency | ||||
April 24, 2014 | May 5, 2014 | May 15, 2014 | $0.55125 | U.S. Currency | ||||
January 23, 2014 | February 4, 2014 | February 14, 2014 | $0.53125 | U.S. Currency | ||||
October 23, 2013 | November 4, 2013 | November 14, 2013 | $0.51125 | U.S. Currency | ||||
July 25, 2013 | August 5, 2013 | August 14, 2013 | $0.49375 | U.S. Currency | ||||
April 25, 2013 | May 6, 2013 | May 15, 2013 | $0.4775 | U.S. Currency | ||||
January 24, 2013 | February 4, 2013 | February 14, 2013 | $0.4625 | U.S. Currency | ||||
October 17, 2012 | October 29, 2012 | November 14, 2012 | $0.45 | U.S. Currency | ||||
July 24, 2012 | August 3, 2012 | August 14, 2012 | $0.4125 | U.S. Currency | ||||
April 18, 2012 | April 30, 2012 | May 15, 2012 | $0.3625 | U.S. Currency | ||||
January 24, 2012 | February 3, 2012 | February 14, 2012 | $0.35 | U.S. Currency | ||||
October 21, 2011 | October 31, 2011 | November 14, 2011 | $0.3375 | U.S. Currency |
NGL Class B Preferred Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
December 16, 2020 | January 1, 2021 | January 15, 2021 | $0.5625 | U.S. Currency | ||||
September 15, 2020 | September 30, 2020 | October 15, 2020 | $0.5625 | U.S. Currency | ||||
June 15, 2020 | June 30, 2020 | July 15, 2020 | $0.5625 | U.S. Currency | ||||
March 16, 2020 | March 31, 2020 | April 15, 2020 | $0.5625 | U.S. Currency | ||||
December 16, 2019 | December 31, 2019 | January 15, 2020 | $0.5625 | U.S. Currency | ||||
September 16, 2019 | October 1, 2019 | October 15, 2019 | $0.5625 | U.S. Currency | ||||
June 14, 2019 | July 1, 2019 | July 15, 2019 | $0.5625 | U.S. Currency | ||||
March 15, 2019 | April 1, 2019 | April 15, 2019 | $0.5625 | U.S. Currency | ||||
December 17, 2018 | December 31, 2018 | January 15, 2019 | $0.5625 | U.S. Currency | ||||
September 12, 2018 | October 1, 2018 | October 15, 2018 | $0.5625 | U.S. Currency | ||||
June 19, 2018 | July 2, 2018 | July 16, 2018 | $0.5625 | U.S. Currency | ||||
March 19, 2018 | April 2, 2018 | April 16, 2018 | $0.5625 | U.S. Currency | ||||
December 18, 2017 | December 29, 2017 | January 15, 2018 | $0.5625 | U.S. Currency | ||||
September 18, 2017 | September 29, 2017 | October 16, 2017 | $0.6750 | U.S. Currency |
NGL Class C Preferred Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
December 16, 2020 | January 1, 2021 | January 15, 2021 | $0.60156 | U.S. Currency | ||||
September 15, 2020 | September 30, 2020 | October 15, 2020 | $0.60156 | U.S. Currency | ||||
June 15, 2020 | June 30, 2020 | July 15, 2020 | $0.60156 | U.S. Currency | ||||
March 16, 2020 | March 31, 2020 | April 15, 2020 | $0.60156 | U.S. Currency | ||||
December 16, 2019 | December 31, 2019 | January 15, 2019 | $0.60156 | U.S. Currency | ||||
September 16, 2019 | October 1, 2019 | October 15, 2019 | $0.60156 | U.S. Currency | ||||
June 14, 2019 | July 1, 2019 | July 15, 2019 | $0.59488 | U.S. Currency |